DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 01 | 9:00 AM LVHS Softball Field | Reagan County Lady Owls | ||
Feb 01 | 10:15 AM LVHS Softball Field | TLCA Lady Eagles | ||
Feb 01 | 2:00 PM LVHS Softball Field | Wall | ||
Feb 11 | 5:00 PM @ Christoval Baseball Field | Christoval Lady Cougars | ||
Feb 14 | 5:00 PM LVHS Softball Field | Lamesa | ||
Feb 20 | 12:00 AM LVHS Softball Field | TBA | ||
Feb 22 | 12:00 AM LVHS Softball Field | TBA | ||
Feb 27 | 12:00 AM @ Seminole HS | TBA | ||
Feb 28 | 12:00 AM @ Seminole HS | TBA | ||
Mar 01 | 12:00 AM @ Seminole HS | TBA | ||
Mar 07 | 5:00 PM LVHS Softball Field | Brady | ||
Mar 13 | 4:00 PM @ Midland Greenwood High School | Midland Greenwood Lady Rangers | ||
Mar 14 | 5:00 PM LVHS Softball Field | Grape Creek Lady Eagles | ||
Mar 18 | 5:00 PM LVHS Softball Field | Snyder Lady Tigers | ||
Mar 21 | 5:00 PM @ Lubbock Estacado HS | Estacado Lady Matadors | ||
Mar 25 | 5:00 PM LVHS Softball Field | Levelland Lady Lobos | ||
Mar 28 | 5:00 PM @ Lubbock Cooper | Liberty Lady Patriots | ||
Apr 01 | 5:00 PM LVHS Softball Field | Big Spring Lady Steers | ||
Apr 04 | 5:00 PM @ Snyder High School | Snyder Lady Tigers | ||
Apr 08 | 5:00 PM LVHS Softball Field | Estacado Lady Matadors | ||
Apr 11 | 5:00 PM @ Levelland High School | Levelland Lady Lobos | ||
Apr 15 | 5:00 PM LVHS Softball Field | Liberty Lady Pirates | ||
Apr 17 | 5:00 PM @ Big Spring High School | Big Spring Lady Steers |
No practice schedule available at this time. |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |