DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Oct 04 | 12:00 AM @ Sweetwater Country Club | Sweetwater | ||
Oct 05 | 12:00 AM @ Sweetwater Country Club | Sweetwater | ||
Oct 25 | 12:00 AM @ Diamondback Golf Club | Abilene | ||
Oct 26 | 12:00 AM @ Maxwell Golf course | Abilene | ||
Nov 01 | 12:00 AM @ Diamondback Golf Club | Abilene | ||
Nov 02 | 12:00 AM @ Diamondback Golf Club | Abilene | ||
Jan 31 | 10:00 AM @ Western Texas College Golf Course | Snyder | ||
Feb 01 | 10:00 AM @ Scurry County Golf Cours | Snyder | ||
Mar 26 | 10:00 AM @ Seminole HS | District Golf | ||
Mar 27 | 10:00 AM @ Seminole HS | District Golf |
No practice schedule available at this time. |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |